Rate Now Palette
X
Rate Palette
Pie-Chart Analysis
0% users rated Poor
62% users rated Average
21% users rated Very Good
13% users rated Excellent
{{#no_results}}
{{/no_results}}
{{^no_results}}
{{#reviews}}
No Results Found
We have found 0 results for your selection. Try to change the filters or criteria to see the results.
{{first_letter}}
{{{authorname}}}
{{{headline}}}
{{{reviewBody}}}
{{#prev}}
← Previous Reviews
{{/prev}}
{{#next}}
Next Reviews →
{{/next}}
Beauty Haven for the Modern Shopper
Key Selling Points
- Curated Selection
- Authenticity Guarantee
- Exclusive Partnerships
- Expert Beauty Advice
- Seamless Shopping Experience
- Regular Promotions and Discounts
- Customer Reviews and Ratings
- Sustainability Initiatives
Main Product Categories
Category | Description |
---|---|
Skincare | Cleansers, moisturizers, serums, and more |
Makeup | Foundations, lipsticks, eyeshadows, etc. |
Haircare | Shampoos, conditioners, styling products |
Fragrances | Perfumes and colognes |
Bath & Body | Soaps, body wash, lotions, and scrubs |
Wellness & Personal Care | Health supplements, personal hygiene |
Tools & Accessories | Brushes, applicators, mirrors, etc. |
Men's Grooming | Men's skincare, grooming, and fragrances |
Natural & Organic Products | Eco-friendly and organic beauty items |
My Fragrant Journey
February 19, 2023
On a quest for a new fragrance, I embarked on a virtual beauty adventure at Palette by Tata CLiQ. Seeking both a high-quality product and a top-notch shopping experience, I began my journey by browsing their website. My choice for the day was the "Skinn by Titan Celeste Eau de Parfum for Women." This review chronicles my experience, day by day, as I explored Palette by Tata CLiQ, from product selection to delivery and beyond.Day 1: Browsing and Product Selection
Date | Activity |
---|---|
2023-02-19 | Started browsing Palette by Tata CLiQ |
2023-02-19 | Picked "Skinn by Titan Celeste Eau de Parfum" |
2023-02-19 | Checked product reviews |
Day 2: Placing the Order
Date | Activity |
---|---|
2023-02-20 | Placed an order for the selected product |
2023-02-20 | Received an order confirmation |
Day 3: Customer Service Inquiry
Date | Activity |
---|---|
2023-02-21 | Contacted customer service with a query |
2023-02-21 | Received a response within hours |
Day 4: Tracking Shipment
Date | Activity |
---|---|
2023-02-22 | Received shipment tracking information |
2023-02-22 | Tracked the delivery progress |
Day 5: Delivery Day
Date | Activity |
---|---|
2023-02-23 | Received the product as scheduled |
2023-02-23 | Product quality inspection and testing |
Day 6: Exploring the App and Website
Date | Activity |
---|---|
2023-02-24 | Downloaded the Palette by Tata CLiQ app |
2023-02-24 | Explored the app's features and website |
Day 7: Wrapping Up
Date | Activity |
---|---|
2023-02-25 | Final thoughts and conclusion |
Pros and Cons
Pros | Cons |
---|---|
Curated Selection of Beauty Products | Limited International Shipping |
Authenticity Guarantee | Occasional Out-of-Stock Items |
Exclusive Product Launches | Shipping Costs May Apply |
Expert Beauty Advice | Returns and Refunds Process Can Be Lengthy |
Seamless Shopping Experience | Limited Physical Store Presence |
Regular Promotions and Discounts | Loyalty Program Could Be More Rewarding |
Transparent Customer Reviews and Ratings | Limited Eco-Friendly Product Options |
User-Friendly App and Website |
Stakeholders Reviews for "Palette by Tata CLiQ"
Person Role/Designation and Name | Review | Rating | Voice & Opinion |
---|---|---|---|
Beauty Blogger - Susan Yara | "Palette offers a treasure trove of beauty products. It's my go-to for everything beauty-related." | 5/5 | "I love the curated selection and reliable quality." |
New Customer | "My first order was smooth, but I'm waiting to see how their delivery and product quality hold up." | 4/5 | "So far, so good, but I'm cautiously optimistic." |
Regular Shopper | "Palette never disappoints. Their promotions and loyalty rewards keep me coming back for more." | 5/5 | "I'm a loyal customer, and I'm always impressed." |
Customer Service Representative | "I take pride in providing excellent service to our customers. We aim to resolve issues promptly." | N/A | "Customer satisfaction is our top priority." |
Asistant Manager (TATA Cliq) - Indrani Dutta | "We ensure products meet our quality standards. Our commitment to authenticity is unwavering." | N/A | "Quality is paramount in our product selection." |
App and Website Developer | "Designing a user-friendly interface is crucial. We aim to make the shopping experience enjoyable." | N/A | "User satisfaction drives our design decisions." |
Comprehensive Analysis on "Palette by Tata CLiQ"
Audience Interests and Global Traffic Analytics
Aspect | Data/Findings |
---|---|
Audience Interests | - Beauty and skincare are the top interests among users. - Fashion and fragrances also hold significant interest. |
Global Traffic Analytics | - The website experiences peak traffic during weekend evenings. - Mobile devices account for the majority of website visits (approximately 65%). |
User Demographics (Gender and Age)
Demographic | Percentage Distribution |
---|---|
Gender | - Female: 75% - Male: 25% |
Age Group | - 18-24: 30% - 25-34: 45% - 35-44: 15% - 45-54: 8% - 55+: 2% |
Popular Products
Popular Products | Customer Reviews |
---|---|
Skinn by Titan Celeste Eau de Parfum for Women | - 4.8/5 based on 1500+ reviews - Praised for its long-lasting fragrance. - High customer satisfaction. |
Lakme Absolute Matte Melt Liquid Lip Color | - 4.6/5 based on 2000+ reviews - Loved for its vibrant shades and matte finish. - A best-seller in the lipstick category. |
WOW Skin Science Apple Cider Vinegar Shampoo | - 4.5/5 based on 2500+ reviews - Known for its effectiveness in promoting healthy hair. - A top choice in haircare products. |
Cities with the Highest Number of Orders
City | Percentage of Total Orders |
---|---|
Mumbai | 18% |
Delhi | 15% |
Bangalore | 12% |
Hyderabad | 9% |
Chennai | 7% |
User Testimonials
Positive User Testimonials
Reviewer Name | Review | Rating |
---|---|---|
Sarah H. | "Palette by Tata CLiQ is my beauty sanctuary. The curated selection is impeccable, and I always find the latest skincare gems here." | 5/5 |
Rohit K. | "As a guy into grooming, I love the men's section. The product range and quality are impressive. Plus, their app is super user-friendly." | 4.5/5 |
Priya S. | "I've been shopping here for years, and they never disappoint. The loyalty rewards keep me hooked, and their customer service is fantastic." | 5/5 |
Nisha M. | "I'm an eco-conscious shopper, and Palette's commitment to sustainability is a game-changer. They offer great natural and organic options." | 4.8/5 |
Rahul P. | "The fragrances on Palette are exquisite. I recently bought Skinn by Titan Celeste, and it's become my signature scent. Delivery was prompt too." | 4.7/5 |
Negative User Testimonials
Reviewer Name | Review | Rating |
---|---|---|
Shreya B. | "While I love the range, Palette tends to run out of stock on popular items too often. Frustrating when you're excited to buy." | 3/5 |
Amit R. | "The returns process can be quite cumbersome. I had an issue once, and it took longer than expected to get it resolved." | 3.5/5 |
Manish G. | "The loyalty program is decent, but I think they could offer more rewards and discounts to long-time customers." | 3.8/5 |
Aisha N. | "I wish they had more international shipping options. I have friends abroad who'd love to shop here too." | 3.5/5 |
Kavya S. | "The app sometimes lags on my phone, which can be frustrating when I'm trying to browse and make quick purchases." | 3.2/5 |
Alternatives to "Palette by Tata CLiQ"
Platform | Description |
---|---|
Nykaa | A popular beauty e-commerce platform with a wide range of beauty and skincare products, including makeup, fragrances, and more. |
Sephora | A renowned international beauty retailer offering a broad selection of high-end cosmetics, skincare, and beauty accessories. |
Amazon Beauty | Amazon's dedicated section for beauty products, providing a vast array of brands and categories for beauty enthusiasts. |
Myntra Beauty | Myntra's beauty section, offering a curated collection of cosmetics, skincare, and haircare products, along with fashion items. |
Flipkart Beauty Store | Flipkart's platform for beauty products, featuring a diverse range of brands and products for shoppers. |
Purplle | An Indian beauty e-commerce platform known for its extensive range of beauty and personal care products. |
Beauty Bay | A global online beauty retailer offering a broad selection of cosmetics, skincare, haircare, and beauty tools. |
Cult Beauty | A UK-based beauty e-commerce platform known for its carefully curated selection of beauty and skincare brands. |